Carolyn Burns, Algebra 1
Welcome! Check your grades regularly through Skyward using your assigned username and password. If you need assistance with your login information, visit or call our attendance office (ext. 23307). Use this website to look for assignments. Contact me to obtain online textbook information for this class. Deltamath will be used for this class. 8th grade if you had Ms Phillips she suggested the password 1234567math. You can access your Office 365 account by clicking here. The username and password are the same as your computer login at school.
Mission Statement
The Mission of Central Magnet School is to challenge each student, teacher and parent with the high expectations of a challenging curriculum; To provide students with a rigorous educational program in a collaborative setting, with emphasis on mastery of academics, critical thinking, effective communication skills, and character development.
The Mission of Central Magnet School is to challenge each student, teacher and parent with the high expectations of a challenging curriculum; To provide students with a rigorous educational program in a collaborative setting, with emphasis on mastery of academics, critical thinking, effective communication skills, and character development.
Important School Information:
SUMMER WORK INFO all 8th and 9th grade Algebra 1 students are expected to complete)
Subject | Location |
1st period Algebra1 8th grade |
225
|
2nd period Algebra 1 8th grade | 225 |
3rd period Planning | |
4th period Algebra 1 Advanced Honors | 225 |
5th period Algebra 1 8th grade | 225 |
6th period Directed Studies | 225 |
7th period Algebra 1 Honors | 225 |
8th period Planning |
Current week
Date
|
Lesson Title | HW | Weekly HW | |
5/19/25 8 day | Proportions involving Quadratics | DM Proportions day 2 | No new deltatmath weekly assignment | |
5/20/25 8 day | Proportions involving Quadratics | DM proportions day 2 | ||
5/21/25 8 day | Geometry pretest | |||
5/22/25 8 day | ACT Algebra 1 problems | |||
5/23/25 8 day/Finals for HS |
Past weeks
Date
|
Lesson Title | HW | Weekly HW |
5/12/25 B day | Solve Quadratics by factoring | Deltamath | Deltamath week 16 S2 due May 18th, 2025 | |
5/13/25 A day | Solving Quadratics by Quadratic formula | Deltamath | ||
5/14/25 B day | Solving Quadratics by Quadratic formula | Deltamath | ||
5/15/25 A day | Solving Proportions | Deltamath | ||
5/16/25 B day | Solving Proportions | Deltamath |
5/5/25 A day | Solving equations with variables in the denominator | Deltamath | Deltamath week 15 S2 due 5/11/25 | |
5/6/25 B day | Solving equations with variables in the denominator | Deltamath | ||
5/7/25 A day | Review of factoring a=1, a>1, GCF | Deltamath | ||
5/8/25 B day | Review of factoring a=1, a>1, GCF | Deltamath | ||
5/9/25 A day | Solve Quadratics by factoring | Deltamath |
Monday 4/28/25 A day
|
Simplifying Radicals | DM Simplifying Radicals |
Tuesday 4/29/25 B day
|
Simplifying Radicals | DM Simplifying Radicals |
Wednesday 4/30/25 A day
|
Equations of parallel and perpendicular lines | DM parallel and perpendicular lines |
Thursday 5/1/25 straight 8 |
Yearbook distribution day
Solving equations with Fractions
|
Yearbook day equations with fractions (optional for classes I don't see this day) |
Friday 5/2/25 B day
|
Equations of parallel and perpendicular lines | DM parallel and perpendicular lines |
Date | Lesson Title | HW | Weekly HW | |
4.21.25 A | EOC testing | Deltamath week 13 due 4.27.25 | ||
4.22.25 B | EOC testing | |||
4.23.25 8 | Solving literal equations | Deltamath Literal Equations practice | ||
4.24.25 A | Area & Surface Area | Deltamath Surface Area | ||
4.25.25 B | Area & Surface Area | Deltamath Surface Area |
4/14/25 A day * | EOC | No new deltamath this week | ||
4/15/25 B day *
|
EOC | |||
4/16/25 A day *
|
EOC | |||
4/17/25 B day *
|
EOC | |||
4/18/25 | Good Friday | No school |
Date | Lesson Title | HW |
Weekly HW
|
|
4/7/25 A day | Topic 11 | TBD | Deltamath S2 week 12 24.25 | |
4/8/25 B day
|
Topic 11 | TBD | ||
4/9/25 A day
|
EOC review | TBD | ||
4/10/25 B day
|
EOC review | TBD | ||
4/11/25 8 day | EOC review | TBD |
3.31.25-4.4.25 | Spring Break | Be safe | ||
3.24.25 A day | Topic 11 Data analysis | Deltamath S2 week 11 24.25 (opened 3/21) due 3.28 at 12 pm | ||
3.25.25 B day | Topic 11 Data analysis | |||
3.26.25 straight 8 day | Topic 11 Data analysis | |||
3.27.25 straight 8 day | Topic 11 Data analysis | |||
3.28.25 Spring Pig out |
Date | Lesson Title | HW | Weekly HW | |
3.17.25 A day | 9.6 Quadratic Formula and TN-3 Solving quadratic inequalities | 9.6 and TN-3 in Savaas | Deltamath S2 week 10 24.25 | |
3.18.25 B day | 9.6 Quadratic Formula and TN-3 Solving quadratic inequalities | 9.6 and TN-3 in Savaas | ||
3.19.25 A day | Topic 9 Review and Spiral test Questions | Topic 9 Review | ||
3.20.25 B day | Topic 9 Review and Spiral test Questions | Topic 9 Review | ||
3.21.25 straight 8 | Topic 9 Test |
3.10.25 A day | 9.4 solving quadratics with roots | 9.4 in Savaas | Deltamath S2 week 9 24.25 | |
3.11.25 Modified
|
Simpifiying radicals | |||
3.12.25 B day | 9.4 solving quadratics with roots | 9.4 in Savaas | ||
3.13.25 Teacher work day | No school for students | |||
3.14.25 straight 8 | 9.7 Solving systems of linear and quadratic | 9.7 in Savaas |
3.4.25 A day | 9.2 Quadratics by factoring | in Savaas | All students will do Deltamath S2 week 8 24.25 | |
3.5.25 B day | in Savaas | |||
3.6.25 A day | Benchmark | |||
3.7.25 B day | Benchmark | |||
3.8.25 straight 8 day | 9.1 Quadratics by tables and graphin | in Savaas |
Date
|
Lesson Title | HW | Weekly HW |
2.24.25 A day | 8.4/8.5 | in Savaas | All students will do Deltamath S2 week 7 24.25 | |
2.25.25 B day | 8.4/8.5 | in Savaas | ||
2.26.25 A day | Topic 8 review | |||
2.27.25 B day | Topic 8 review | |||
2.28.25 straight 8 day | Topic 8 test |
2.24.25 A day |
2.17.25 Holiday | No School | Deltamath week 6 S2 24.25 CMS | ||
2.18.25 B day | 8.3 Quadratic functions in standard form | 8.3 in Savaas | ||
2.19.25 | Snow day | |||
2.20.25 | Snow day |
|
2.21.25 A day 8.3 Quadratic funtions in standard form 8.3 in Savaas
2.10.25 A day | 5.4 Transformations of Piecewise defined functions | in Savaas | All students will do Deltamath S2 week 5 24.25 | |
2.11.25 B day | 5.4 Transformations of Piecewise defined functions | in Savaas | ||
2.12.25 A day | 8.1 Key features of a quadratic | in Savaas | ||
2.13.25 B day | 8.1 Key features of a quadratic | in Savaas | ||
2.14.25 straight 8 day | 8.2 Quadratic in vertex form | in Savaas |
All students will do Deltamath S2 week 4 24.25 | ||||
2.4.25 B day | Topic 7 Review | Topic 7 practice test in mastery connect | ||
2.5.25 A day | Topic 7 Test | |||
2.6.25 B day | Topic 7 test | |||
2.7.25 straight 8 day | 5.1 The absolute value function | 5.1 in Savaas |
1.27.25 A day | 7.6 factoring a>1 | 7.6 Savaas | All students will do Deltamath S2 week 3 24.25 | |
1.28.25 | No School | |||
1.29.25 B day | 7.6 factoring a>1 | 7.6 Savaas | ||
1.30.25 A day | 7.7 Factoring special cases | 7.7 Savaas | ||
1.31.25 B day | 7.7 Factoring special cases | 7.7 Savaas |
1.20.25 | No School | All students will do Deltamath S2 week 2 24.25 | ||
1.21.25 B day | 7.5 Factoring a=1 | 7.5 in Savaas | ||
1.22.25 | Cold day | |||
1.23.25 A day | 7.5 Factoring a=1 | 7.5 in Savaas | ||
1.24.25 modified | Homecoming |
1.13.25 | Snow day | All students will do Deltamath S2 week 1 24.25 | ||
1.14.25 B day | 7.4.Factoring GCF | 7.4 in Savaas | ||
1.15.25 A day | 7.4 Factoring GCF | 7.4 in Savaas | ||
1.16.25 straight 8 | 7.3 Multiplying special cases | 7.3 in Savaas | ||
1.17.25 modified | CERT/Core classes |
1.6.25 | No school for students | No new weekly assignment (we will start next week) | ||
1.7.25 | No school for students | |||
1.8.25 A day | 7.1&7.2 Adding/Subtracting/Multiplying polynomials | 7.1&7.2 in Savaas | ||
1.9.25 B day | 7.1/7.2 Adding/Subtracting/Multiplying polynomials | 7.1 &7.2 in Savaas | ||
1.10.25 | Snow day |
12.16.24 | Midterm for 1st and 2nd period | No new weekly assignment | ||
12.17.24 | Midterm for 3rd and 4th period | Good luck on your midterms | ||
12.18.24 | Midterm for 5th and 6th period | |||
12.19.24 | Midterm for 7th and 8th period | |||
12.20.24 2 hour day | Midterm make ups |
Happy Thanksgiving Week | No new work, enjoy the break. | |||
11.18.24 A day | 6.2 Exponential Functions | Savaas | Deltamath S1 Week 12 for 9th grade due 11.24 | |
11.19.24 B day | 6.2 Exponential Functions | Savaas | 8th grad 60 minutes of successmaker | |
11.20.24 A day | 6.3 Growth and decay | Savaas | ||
11.21.24 B day | 6.3 Growth and decay | Savaas | ||
11.22.24 8 pd day | Growth and Decay word problems |
11.11.24 A day | Topic 4 Review on paper in class | additional practice on Savaas | Deltamath S1 Week 11 for 9th grade due 11.17.24 | |
11.12.24 B day | Topic 4 Review on paper in class | additional practice on Savaas | 8th grade Successmaker 60 minutes each week | |
11.13.24 A day | Topic 4 Test | |||
11.14.24 B day | Topic 4 Test | |||
11.15.24 8 pd day | Intro to exponents | TBD |
11.4.24 A day | 5.2/5.3 Piecewise and step functions | on Savaas | Deltamath S1 Week 10 for 9th grade due 11.10.24 | |
11.5.24 | No school for students | 8th grade Successmaker 60 minutes each week | ||
11.6.24 B day | 5.2/5.3 Piecewise and step functions | on Savaas | ||
11.7.24 A day | systems review and piecewise functions activity | |||
11.8.24 B day | systems review and piecewise functions activity |
10.28.24 A day | 4.5 Systems of inequalities | on Savaas | Deltamath S1 Week 9 for 9th grade due 11.3.24 | |
10.29.24 B day | 4.5 Systems of inequalities | on Savaas | 8th grade Successmaker 60 minutes each week | |
10.30.24 A day | Systems Escape rooms | |||
10.31.24 B day | Systems Escape rooms | Be safe | ||
11.1.24 8 pd day | Graphing systems around the world |
10.21.24 A day | 4.3 Systems of equations Elimination | on Deltamath | Deltamath S1 Week 8 for 9th grade due 10.27.24 | |
10.22.24 B day | 4.3 Systems of equations Elimination | on Deltamath | 8th grade Successmaker 60 minutes each week | |
10.23.24 8 pd day | PSAT HS (8th grade core rotations) | |||
10.24.24 A day | 4.4 Linear Inequalities in 2 variables | Savaas | ||
10.25.24 B day | 4.4 Linear Inequalities in 2 variables | Savaas |
10.14.24 A day | 4.1 Systems of equaitons graphically | Deltamath | Deltamath S1 Week 7 for 9th grade due 10.20.24 | |
10.15.24 8 pd day | PSAT/ACT for 12th | 8th grade Successmaker 60 minutes each week | ||
10.16.24 B day | 4.1 Systems of equaitons graphically | Deltamath | ||
10.17.24 A day | 4.2 Systems of equations by substitution | Savaas | ||
10.18.24 B day | 4.2 Systems of equations by substitution | Savaas |
10.7.24-10.11.24 | Enjoy your FALL BREAK |
9.30.24 PSAT review | All classes Review, 8th grade also scientific notation, 9th grade PSAT review | Deltamath test review | Deltamath S1 Week 6 for 9th grade due 10.6.24 | |
10.1.24 B day | Topic 2 and 3 test | 8th grade Successmaker 60 minutes each week | ||
10.2.24 A day | Topic 2 and 3 test | |||
10.3.24 straight 8 | Topic 2 and 3 Remediation | |||
10.4.24 | Spirit day |
9.23.24 A day | 3.4 Arithmetic Sequences | In Savaas | Deltamath S1 Week 5 for 9th grade due 9.29.24 | |
9.24.24 B day | 3.4 Arithmetic Sequences | In Savaas | 8th grade Successmaker 60 minutes each week | |
9.25.24 A day | 3.5 Scatterplots and Lines of Best Fit | In Savaas | ||
9.26.24 B day | 3.5 Scatterplots and Lines of Best Fit | In Savaas | ||
9.27.24 8 pd day | 3.6 Analyzing Lines of Fit | In Savaas |
9.16.24 A day | 3.1 & 3.2 Relations and Functions/Linear Functions | In Savaas | Deltamath S1 Week 4 for 9th grade due 9.22.24 | |
9.17.24 | No school for students | 8th grade Successmaker 60 minutes each week | ||
9.18.24 B day | 3.1 & 3.2 Relations and Functions/Linear Functions | In Savaas | ||
9.19.24 A day | TN 1 & TN 2 Evaluating 2 Variable Functions/Geometric Formulas as Functions | In Savaas | ||
9.20.24 B day | TN 1 & TN 2 Evaluating 2 Variable Functions/Geometric Formulas as Functions | In Savaas |
9.9.24 A day 2.2 Point Slope form In Savaas Deltamath S1 Week 3 for 9th grade due 9.10.24
9.15.24 B day 2.2 Point Slope form In Savaas 8th grade Successmaker 60 minutes each week
9.11.24 A day 2.4 Parallel and Perpendicular lines In Savaas
9.12.24 B day 2.4 Parallel and Perpendicular lines In Savaas
9.13.24 8 pds 2.3 Standard form of an equaiton In Savaas
9.2.24 No School | 9th grade Deltamath S1 week 2 due 9.8.24 | |||
9.3.24 B day | Unit 1 Test | 8th grade 60 minutes of successmaker due 9.8.24 | ||
9.4.24 A day | Unit 1 Test | |||
9.5.24 B day
|
2.1 Slope-Intercept form | HW in Savaas | ||
9.6.24 A day | 2.1 Slope-Intercept form | HW in Savaas |
8.26.24 A day | 1.7 (Day 2) Absolute Value inequalities | HW in Savaas | 9th grade Deltamath S1 week 1 due 9.1.24 | |
8.27.24 B day | 1.7 (Day 2) Absolute Value inequalities | HW in Savaas | 8th grade 60 minutes of successmaker due 9.1.24 | |
8.28.24 A day |
1.4 Literal Equations
|
HW in Savaas | ||
8.29.24 B day | 1.4 Literal Equations | HW in Savaas | ||
8.30.24 8 pds | Topic 1 Test REVIEW | HW in Savaas |
8.19.24 A day | 1.5 Solving inequalities in one variable | HW in Savaas | 9th grade make sure to do Deltamath Summerwork, it is due 8.23.24 | |
8.20.24 B day | 1.5Solving inequalities in one variable | HW in Savaas | ||
8.21.24 A day |
1.6 Compound inequalities
|
HW in Savaas | ||
8.22.24 B day | 1.6 Compound inequalities | HW in Savaas | ||
8.23.24 8 pds | 1.7 (Day 1) Absolute Value equations (day 2 and inequalities) | HW in Savaas |
8.12.24 A day | 1.2 | HW in Savaas | 9th grade make sure to do Deltamath Summerwork | |
8.13.24 B day | 1.2 | HW in Savaas | ||
8.14.24 A day |
8th Diagnostic
9th Pretest
|
no new HW | ||
8.15.24 B day |
8th Diagnostic
9th Pretest
|
no new HW | ||
8.16.24 8 pds | 1.3 | HW in Savaas |
8.5.24 | Teacher Admin Day | MS Open House 6 pm | ||
8.6.24 | Teacher Admin Day | HS Open House 6 pm | ||
8.7.24 | 2 hour day | 1st pd only | ||
8.8.24 8 pds | Topic 0/Class expectations | |||
8.9.24 8 pds | Topic 0 |