Bell Schedules »
			
			
					2022-2023 Bell Schedule - M & W Schedule
			
		
			2022-2023 Bell Schedule - M & W Schedule
		
	
	
	
	
	
		
			
				2022-2023 Bell Schedule - M & W Schedule
				
					Monday & Wednesday
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st period | 
						8:00 AM | 
						9:30 AM | 
						90 min | 
					
				
					
						| CT (Central Time) | 
						9:35 AM | 
						10:30 AM | 
						55 min | 
					
				
					
						| Club Time / Advisory | 
						10:35 AM | 
						11:00 AM | 
						25 min | 
					
				
					
						| 2nd period | 
						11:05 AM | 
						1:30 PM | 
						145 min | 
					
				
					
						| --A lunch | 
						11:05 AM | 
						11:34 AM | 
						29 min | 
					
				
					
						| --B lunch | 
						11:37 AM | 
						12:06 PM | 
						29 min | 
					
				
					
						| Cleaning (no students) | 
						12:06 PM | 
						12:29 PM | 
						23 min | 
					
				
					
						| --C lunch | 
						12:29 PM | 
						12:58 PM | 
						29 min | 
					
				
					
						| --D lunch | 
						1:01 PM | 
						1:30 PM | 
						29 min | 
					
				
					
						| 3rd period | 
						1:35 PM | 
						3:00 PM | 
						85 min |