Bell Schedules »
			
			
					2022-2023 Bell Schedule - F Schedule
			
		
			2022-2023 Bell Schedule - F Schedule
		
	
	
	
	
	
		
			
				2022-2023 Bell Schedule - F Schedule
				
					Friday
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st period | 
						8:00 AM | 
						8:55 AM | 
						55 min | 
					
				
					
						| 2nd period | 
						9:00 AM | 
						9:47 AM | 
						47 min | 
					
				
					
						| 3rd period | 
						9:52 AM | 
						10:39 AM | 
						47 min | 
					
				
					
						| 4th period | 
						10:44 AM | 
						11:31 AM | 
						47 min | 
					
				
					
						| 6th period | 
						11:36 AM | 
						1:16 PM | 
						100 min | 
					
				
					
						| --A lunch | 
						11:36 AM | 
						12:01 PM | 
						25 min | 
					
				
					
						| --B lunch | 
						12:01 PM | 
						12:26 PM | 
						25 min | 
					
				
					
						| --C lunch | 
						12:26 PM | 
						12:51 PM | 
						25 min | 
					
				
					
						| --D lunch | 
						12:51 PM | 
						1:16 PM | 
						25 min | 
					
				
					
						| 5th period | 
						1:21 PM | 
						2:08 PM | 
						47 min | 
					
				
					
						| 7th period | 
						2:13 PM | 
						3:00 PM | 
						47 min |